Overview
Tour Movement Details
Departure Locations:
TBILISI
Special offer on additional tours
To make your trip even more unforgettable, we have prepared a special package price for all
additional tours indicated in the program.
The total price of all additional tours individually is 1310 GEL, however, we offer the entire
set of tours together for only 1000 GEL.
✅ This means you save 310 GEL
✅ You enjoy all the experiences without missing a single attraction
✅ No need to choose — buy them all at the best price!
Included in the full additional tour package (1000 GEL instead of 1310 GEL):
Dinner Cruise with International Buffet – 216 GEL
Damnoen Saduak Floating Market and Meeklong Railway Market Tour – 216 GEL
Bangkok Safari Tour – 243 GEL
Bangkok Canal Tour (Klong) – 243 GEL
Muang Ferry Tour (Old City) – 243 GEL
Siam Ocean World + Madame Tussauds Museum – 162 GEL
Bangkok Temples and City Tour – 203 GEL
Total cost: 1310 GEL
Special package price: 1000 GEL
Flight details
| Route | Airline |
| Tbilisi → Mumbai – Bangkok | IndiGo Airlines |
| Bangkok → Mumbai → Tbilisi | IndiGo Airlines |
Prices
| Hotel | Package | Double (GEL) | Single (GEL) | Extra bed (GEL) |
| İbis Styles Bangkok Sukhumvit 3★ | Breakfast included | 2,440 | 3,150 | 3,140 |
| Howard Square 3★ | Breakfast & Snacks | 2,760 | 3,190 | 2,860 |
| M2 de Bangkok Hotel 4★ | Breakfast included | 3,010 | 3,390 | 3,050 |
| De Prime@Rangnam 4★ | Breakfast included | 3,110 | 3,760 | 3,010 |
| Swissôtel Bangkok Ratchada 5★ | Breakfast included | 3,470 | 4,440 | 3,145 |
| The Continent Hotel Bangkok 5★ | Breakfast included | 3,895 | 5,250 | 3,760 |
| Oriental Residence Bangkok 5★ | Breakfast included | 4,425 | 6,150 | 4,445 |
| Shangri-La Bangkok 5★ | Breakfast included | 5,185 | 7,920 | 4,855 |
| Hotel | 1 Child (0–2) | 1 Child (3–12) | 2 Child (0–2) | 2 Child (3–12) |
| Ibis Styles Bangkok Sukhumvit | 471 GEL | 2,670 GEL | 471 GEL | 2,800 GEL |
| Howard Square | 471 GEL | 2,740 GEL | 471 GEL | 2,760 GEL |
| M2 de Bangkok Hotel | 471 GEL | 2,380 GEL | 471 GEL | 3,000 GEL |
| De Prime@Rangnam | 471 GEL | 2,650 GEL | 471 GEL | 3,090 GEL |
| Swissôtel Bangkok Ratchada | 471 GEL | 2,290 GEL | 471 GEL | 3,470 GEL |
| The Continent Hotel | 471 GEL | 3,220 GEL | 471 GEL | 3,900 GEL |
| Oriental Residence Bangkok | 471 GEL | 2,290 GEL | 471 GEL | 4,425 GEL |
| Shangri-La Bangkok | 471 GEL | 2,790 GEL | 471 GEL | 5,180 GEL |
